By Dave Burman
Since 1953 Delaware County high schools have appeared 41 times in PIAA State Championship games and have won 19 of those games.
Delco Teams | Opponents | ||||
1953 | AAA | Yeadon (Penn Wood) | 55 | Sharon | 43 |
1954 | AAA | Chester | 52 | Farrell | 63 |
1955 | AAA | Chester | 48 | McKeesport | 54 |
1957 | AAA | Chester | 50 | Sharon | 59 |
1958 | AAA | Haverford | 67 | Altoona | 45 |
1959 | AAA | Chester | 66 | Farrell | 76 |
1960 | AAA | Radnor | 40 | Farrell | 61 |
1962 | AA | Darby (Penn Wood) | 51 | Mercer | 42 |
1963 | AA | Darby-Colwyn (PW) | 61 | Mercer | 45 |
1966 | AAA | Chester | 66 | Pittsburgh Schenley | 76 |
1966 | AA | Darby-Colwyn (PW) | 52 | Mercer | 55 |
1967 | AAA | Chester | 61 | Ambridge | 93 |
1967 | A | Darby Towshp (Acad Prk) | 51 | Union | 44 |
1970 | AAA | Haverford | 58 | Beaver Falls | 82 |
1972 | AAA | Chester | 55 | Farrell | 56 |
1972 | AA | Darby-Colwyn (PW) | 64 | Monaca | 54 |
1975 | A | Darby Towshp (Acad Prk) | 57 | Rockwood | 28 |
1978 | A | Darby Towshp (Acad Prk) | 53 | Father Geibel | 66 |
1980 | A | Darby Towshp (Acad Prk) | 66 | East Brady | 72 |
1981 | AAA | Springfield | 61 | Uniontown | 73 |
1983 | AAA | Chester | 82 | McKeesport | 66 |
1989 | AAAA | Chester | 72 | Pittsburgh Brashear | 57 |
1990 | AAAA | Glen Mills (OT) | 76 | Ringgold | 74 |
1991 | AAAA | Glen Mills | 81 | Altoona | 75 |
1992 | AAA | Strath Haven | 55 | Blackhawk | 71 |
1994 | AAAA | Chester | 69 | Erie Prep | 65 |
1994 | AAA | Academy Park | 59 | Beaver Falls | 65 |
2000 | AAAA | Chester | 73 | Uniontown | 48 |
2003 | AAAA | Chester (OT) | 71 | State College | 76 |
2005 | AAAA | Chester | 74 | Lower Merion | 61 |
2007 | AAAA | Chester | 71 | Pittsburgh Schenley | 78 |
2008 | AAAA | Chester | 81 | Norristown | 77 |
2009 | AAAA | Penn Wood | 72 | York High | 53 |
2009 | AAA | Archbishop Carroll | 75 | Greensburg-Salem | 54 |
2010 | AAAA | Penn Wood | 51 | Plymouth-Whitemarsh | 58 |
2011 | AAAA | Chester (OT) | 72 | Mount Lebanon | 60 |
2012 | AAAA | Chester | 59 | Lower Merion | 33 |
2013 | AAAA | Chester | 47 | Lower Merion | 63 |
2013 | AAA | Archbishop Carroll | 45 | Imhotep | 54 |
2015 | AAA | Archbishop Carroll | 67 | Neumann-Goretti | 69 |
2019 | AAAA | Bonner Prendergast | 56 | Imhotep | 67 |
Winner in bold |